aminoacetaldehyde | |
Links: | 📖Houben-Weyl, 2. Band (Aminoacetaldehyd); p. 235, 243, |
Formula: | C2H5NO; 59.07 g/mol |
InChiKey: | LYIIBVSRGJSHAV-UHFFFAOYSA-N |
SMILES: | NCC=O |
aminoacetaldehyde | |
Links: | 📖Houben-Weyl, 2. Band (Aminoacetaldehyd); p. 235, 243, |
Formula: | C2H5NO; 59.07 g/mol |
InChiKey: | LYIIBVSRGJSHAV-UHFFFAOYSA-N |
SMILES: | NCC=O |
(E)-acetaldoxime |
(Z)-acetaldoxime |
acetaldoxime |
acetamide |
aminoacetaldehyde |
N-methylformamide |